Hlavní stránka | Publikace | Children left behind: Self-confidence of pupils in competitive environments.
| Autor: | Federovičová, Miroslava; Pertold, Filip; Smith, Michael L. |
| Rok: | 2017 |
| Druh: | článek v odborném časopise |
| Zdroj: | Education Economics |
| Citace: | Federovičová, Miroslava, Filip Pertold, Michael L. Smith. 2017. "Children left behind: Self-confidence of pupils in competitive environments." Education Economics 26(2):145-160. |
| Jazyk: | anglicky |
| Klíčová slova: | early tracking, gender differences, inequality aversion, mathematics, self-confidence |
| Odkaz: | https://www.tandfonline.com/doi/abs/10.1080/09645292.2017.1395811 |
To sort pupils at the end of primary school, some early-tracking systems apply a mechanism that unwittingly divides classes into two groups: students preparing for exams to enter better schools and everyone else, who decide not to compete for selective schools. Utilizing TIMSS data and a follow-up study in the Czech Republic, we show that this environment has a detrimental effect on pupils’ self-confidence in mathematics, particularly among girls, who do not apply for selective schools but have peers in their classroom who do apply. Our results imply that gender gaps in self-confidence can result from school competitive environments.