Hlavní stránka | Publikace | Analýza vztahu náboženského vyznání a plodnosti ve Sčítání lidu 2011 (se zařazením vlivu dalších proměnných)
| Autor: | Růžičková, Markéta; Hamplová, Dana |
| Rok: | 2016 |
| Druh: | článek v odborném časopise |
| Zdroj: | Demografie |
| Citace: | Růžičková, Markéta, Dana Hamplová. 2016. "Analýza vztahu náboženského vyznání a plodnosti ve Sčítání lidu 2011 (se zařazením vlivu dalších proměnných)." Demografie 58(3): 213-229. |
| Jazyk: | česky |
| Klíčová slova: | religious belief, fertility, census |
| Odkaz: | https://webcache.googleusercontent.com/search?q=cache:g76qAJM53k4J:https://www.czso.cz/documents/10180/33199355/ruzickova_hamplova.pdf/7df180db-0ad4-4f45-828a-87b9e67cd017%3Fversion%3D1.0+&cd=1&hl=cs&ct=clnk&gl=cz&client=firefox-b-ab |
The article explores the relationship between the number of live-born children women have and the women’s religious affiliation based on 2011 Census data. First, it describes how religious groups differ according to the number of live-born children women have and the differences by women’s marital statuses. Second, it employs Poisson regression to estimate the average number of live births to women in different religious groups, controlling for age, marital status, education, and municipality size.